Further German Cattle Breeds

Dual purpose cattle:

Breed HB-Cows Milk production F-% P-%
Rotvieh/Angler 18.500 cows 6.369 kg 5,02 3,61
Gelbvieh 11.500 cows 5.081 kg 4,13 3,54
Vorderwälder 5.500 cows 4.962 kg 4,14 3,37
Hinterwälder 600 cows 3.230 kg 4,08 3,42

 

Beef cattle:

         Results of fattening performance tests
Breed HB-Cattle days final live weight average daily gain
Beef Simmental 13.500 419 578 kg 1.283 g
Charolais 10.000 401 603 kg 1.402 g
Galloway 9.500 547 472 kg 763 g
Angus 7.000 431 543 kg 1.202 g
Limousin 7.000 452 541 kg 1.175 g
Highland-Cattle 4.500 520 395 kg 677 g
Hereford 3.500 430 516 kg 1.138 g
Salers 1.600 464 547 kg 1.136 g
Welsh Black 1.000 407 515 kg 1.171 g
Blonde d'Aquitaine 500 . . .
Piemonteser 500

It will be a pleasure for us to assist you, in your requirements of above cattle breeds. Please do not hesitate to contact us for any further information.

[back]